| Area | Final Share (in Crores) | Gross |
|---|---|---|
| Nizam | 91.61 | 159.1 |
| Vizag | 20.91 | — |
| East | 11.20 | — |
| West | 8.72 | — |
| Krishna | 11.09 | — |
| Guntur | 14.18 | — |
| Nellore | 6.95 | — |
| Andhra Total | 73.05 | 127.7 |
| Ceded | 33.51 | 48.4 |
| Nizam + AP Total | 198.17 Cr | 335.2 Cr |
| Karnataka | 47.81 | 101.1 |
| Tamilnadu | 30.19 | 71.7 |
| Kerala | 6.90 | 17.3 |
| Hindi Belt | 349.16 | 872.9 |
| ALL INDIA | 632.23 | 1398.2 |
| North America | 65.0 | 130.0 |
| Gulf | 19.6 | 49.0 |
| Australia | 10.0 | 25.0 |
| UK | 8.4 | 21.0 |
| Nepal | 7.6 | 19.0 |
| Japan | 2.4 | 6.1 |
| Remaining Estimated | 10.0 | 25.0 |
| WW Total | 755.23 | 1673.3 Cr |
- WW Theatricals Value – 600 Cr
- Recovery – 125.35%
- All Time Biggest Grosser in North India!
- Biggest Grosser of the Year 2024!
- Excludes GST


