| Area | Value/Rate (in Crores) |
|---|---|
| Nizam | 58.0 |
| Vizag | 20.4 |
| East | 12.8 |
| West | 9.0 |
| Krishna | 10.5 |
| Guntur | 12.0 |
| Nellore | 6.4 |
| Ceded | 25.0 |
| Nizam + AP Total | 154.1 Cr |
| Karnataka | 18.0 |
| Tamil Nadu | 7.0 |
| Kerala | 0.5 |
| Hindi Belt | 25.0 |
| Overseas | 40.0 |
| P&P | 5.4 |
| WW Theatrical | 250 Cr |
Notes
- Film needs to recover ₹250 Cr WW Share including GST and ₹219 Cr excluding GST (around ₹500 Cr gross) from all languages to be considered a hit.
- Rates mentioned also include the portion of recoverable advance.



