| Area | 3 Days Share (in Crores) | Gross |
|---|---|---|
| Tamilnadu | 25.24 | 45.90 |
| Telangana | 2.10 | 5.25 |
| Andhra Pradesh | 2.78 | 5.55 |
| Karnataka | 3.60 | 9.00 |
| Kerala | 2.80 | 7.00 |
| Hindi Belt | 0.48 | 1.20 |
| All India | 37.0 | 73.9 |
| North America | 3.24 | 7.2 |
| GCC | 4.54 | 10.1 |
| Malaysia | 5.00 | 11.1 |
| UK | 1.53 | 3.4 |
| Remaining Estimated | 4.40 | 11.0 |
| WW Total | 55.71 | 116.7 Cr |
- Solid Weekend!
- WW Theatricals Value – 80 Cr


